| Week Saturday | Nature and duration of work |
|---|---|
| 1 24th Dec 2011 | 5 minutes walking twice daily flat level going in a straight line |
| 2 31st Dec 2011 | 10 minutes walking in hand flat level going in a straight line. 10 minutes on walker. |
| 3 7th January 2012 | 10 minutes walking in hand flat level going in a straight line. 10 minutes on walker. |
| 4 14th January | 15 minutes walking in hand, flat level going in a straight line. In hand suppleness regime 1 as part of 15 minutes in hand walk exercise 10 minutes on walker |
| 5 21st January | 15 minutes walking in hand, flat level going, introduce shallow serpentines. In hand suppleness regime 1 as part of 15 minutes in hand walk exercise 10 minutes on walker |
| 6 28th January | 15 minutes walking in hand; flat level going, introduce shallow serpentines. In hand suppleness regime 2 as part of 15 minute in hand walk exercise 15 minutes on walker |
| 7 4th February | 15 minutes walking in hand. Introduce some varied terrain, gentle slopes, grass, school and tarmac. Introduce large figures of eight In hand suppleness regime 2 15 minutes on walker |
Saturday, 7 January 2012
Exercise Regime
Labels:
Chorister - Check ligament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment